<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SJREI &#124; San Jose Real Estate Investors Association</title>
	<atom:link href="http://sjrei.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sjrei.net</link>
	<description>Connecting People—Educating Investors</description>
	<lastBuildDate>Tue, 22 Jun 2010 00:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Congrats to the Norris Group&#8217;s on their most Recent Award!</title>
		<link>http://sjrei.net/bay-area-real-estate/congrats-to-the-norris-groups-on-thier-most-recent-award/</link>
		<comments>http://sjrei.net/bay-area-real-estate/congrats-to-the-norris-groups-on-thier-most-recent-award/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:39:35 +0000</pubDate>
		<dc:creator>Geraldine Barry</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>

		<guid isPermaLink="false">http://sjrei.net/?p=1917</guid>
		<description><![CDATA[<p>I just want to share with you all some great news I received from the Norris Group! I Survived Real Estate 2009 was recognized with an International Marketing Award for last year&#8217;s I Survived Real Estate event.  This particular event was also recognized by two awards from Komen including 2nd most money raised by any team (we were beat out by Boeing) and 1st place in the educational division.  The Norris Group has  helped raise over $105,000 in two years&#8217; time and now their awards total seven including: </p>

2010 Gold Hermes Creative Award: I Survived Real Estate 2009
2nd Place Komen Team Fundraising Award 2009
1st [...]]]></description>
			<content:encoded><![CDATA[<p>I just want to share with you all some great news I received from the Norris Group! <em>I Survived Real Estate 2009</em> was recognized with an International Marketing Award for last year&#8217;s <em>I Survived Real Estate </em>event.  This particular event was also recognized by two awards from Komen including 2nd most money raised by any team (we were beat out by Boeing) and 1st place in the educational division.  The Norris Group has  helped raise over $105,000 in two years&#8217; time and now their awards total seven including: </p>
<ul>
<li>2010 Gold Hermes Creative Award: I Survived Real Estate 2009</li>
<li>2nd Place Komen Team Fundraising Award 2009</li>
<li>1st Place Komen Education Team Fundraiser 2009</li>
<li>Platinum Hermes Award: I Survived Real Estate 2008</li>
<li>Gold Marcom Award: I Survived Real Estate 2008</li>
<li>1st Place Komen Education Team Fundraiser 2008</li>
<li>Public Relations Honorable Mention: I Survived Real Estate 2008</li>
</ul>
<p>Awards season has just begun and I expect the Norris Group will win a few more this year!    The Norris Group just  completed a national press release and SJREI was mentioned in the release.  Be sure to check it out!</p>
<p> <a href="http://www.prweb.com/releases/thenorrisgroup/isurvivedrealestate/prweb4024324.htm">http://www.prweb.com/releases/thenorrisgroup/isurvivedrealestate/prweb4024324.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sjrei.net/bay-area-real-estate/congrats-to-the-norris-groups-on-thier-most-recent-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean O&#8217;Toole&#8217;s Recent Presentation</title>
		<link>http://sjrei.net/bay-area-real-estate/sean-otooles-recent-presentation/</link>
		<comments>http://sjrei.net/bay-area-real-estate/sean-otooles-recent-presentation/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:41:00 +0000</pubDate>
		<dc:creator>successt</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>

		<guid isPermaLink="false">http://8b6d8ecd-ab89-4938-b9f6-dbd4f30addb4</guid>
		<description><![CDATA[<p> Click here to view Sean O&#8217;Toole&#8217;s most recent presentation with SJREI!</p>
]]></description>
			<content:encoded><![CDATA[<p> <a href="http://blog.sjrei.info/files/2/5/7/1/5/261008-251752/SJREI_Market_Update_6_3.pdf"><span style="font-family: tahoma; font-size: 16px;">Click here</span></a><span style="font-family: tahoma; font-size: 16px;"> to view Sean O&#8217;Toole&#8217;s most recent presentation with SJREI!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sjrei.net/bay-area-real-estate/sean-otooles-recent-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In case you missed Josh Howard of CA Apt Assoc&#8230;</title>
		<link>http://sjrei.net/bay-area-real-estate/in-case-you-missed-josh-howard-of-ca-apt-assoc/</link>
		<comments>http://sjrei.net/bay-area-real-estate/in-case-you-missed-josh-howard-of-ca-apt-assoc/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:40:44 +0000</pubDate>
		<dc:creator>Geraldine Barry</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>

		<guid isPermaLink="false">http://sjrei.net/?p=1791</guid>
		<description><![CDATA[<p> </p>
<p>Josh Howard&#8217;s presentation</p>
]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a rel="attachment wp-att-1790" href="http://sjrei.net/bay-area-real-estate/in-case-you-missed-josh-howard-of-ca-apt-assoc/attachment/joshhoward/">Josh Howard&#8217;s presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sjrei.net/bay-area-real-estate/in-case-you-missed-josh-howard-of-ca-apt-assoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update from a Successful Expo!</title>
		<link>http://sjrei.net/bay-area-real-estate/update-from-a-successful-expo/</link>
		<comments>http://sjrei.net/bay-area-real-estate/update-from-a-successful-expo/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:45:23 +0000</pubDate>
		<dc:creator>Geraldine Barry</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>

		<guid isPermaLink="false">http://sjrei.net/?p=1787</guid>
		<description><![CDATA[<p>We hosted the 2nd San Francisco Bay Expo on Saturday last and it was very well attended, and received; we had lots of great feedback on the education provided and the exhibitors who participated &#8211; thank you for your support &#8211; over 500 of you spent your Saturday with us! Bruce Norris, the key note speaker, shared that it was a very unstable time to buy for appreciation,  but REO&#8217;s were becoming more prevalent in the market place, and given the discounts on those and the current low interest rates this may be a profitable play.  </p>
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #660000;"><span><span style="color: #000000;"><span><span><span style="font-family: Tahoma, Arial, sans-serif;"><span style="color: #000000;"><span style="color: #660000;"><span><span style="color: #000000;"><span><span><span style="font-family: Tahoma, Arial, sans-serif;"><span style="color: #000000;">We hosted the<strong> <span style="text-decoration: underline;">2nd San Francisco Bay Expo</span></strong> on Saturday last and it was very well attended, and received; we had lots of great feedback on the education provided and the exhibitors who participated &#8211; thank you for your support &#8211; over 500 of you spent your Saturday with us!</span> <strong><span style="color: #660000;">Bruce Norris</span>,</strong> the key note speaker, shared that it was a very unstable time to buy for appreciation,  but REO&#8217;s were becoming more prevalent in the market place, and given the discounts on those and the current low interest rates this may be a profitable play.  </span></span></span></span></span></span></span></span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sjrei.net/bay-area-real-estate/update-from-a-successful-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Schaub Workshop</title>
		<link>http://sjrei.net/bay-area-real-estate/john-schaub-workshop/</link>
		<comments>http://sjrei.net/bay-area-real-estate/john-schaub-workshop/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:59:17 +0000</pubDate>
		<dc:creator>Geraldine Barry</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>

		<guid isPermaLink="false">http://sjrei.net/bay-area-real-estate/john-schaub-workshop/</guid>
		<description><![CDATA[<p>Join the SJREI Association as we present Investor/Educator John Schaub.  With 35 years of experience, John is one of the “go to” people with regard to creative investing and Building Wealth One House at a Time – the title of his best selling book.  Learn to negotiate deals on houses with terms that will guarantee you a profit.  John has been teaching California investors to buy since 1975. Thousands of California students have followed his advice and made fortunes by simply doing just this. Take advantage of this once in a generation opportunity to buy quality properties at wholesale prices, [...]]]></description>
			<content:encoded><![CDATA[<p>Join the SJREI Association as we present Investor/Educator John Schaub.  With 35 years of experience, John is one of the “go to” people with regard to creative investing and <strong>Building Wealth One House at a Time</strong> – the title of his best selling book.  Learn to negotiate deals on houses with terms that will guarantee you a profit.  John has been teaching California investors to buy since 1975. Thousands of California students have followed his advice and made fortunes by simply doing just this. Take advantage of this once in a generation opportunity to buy quality properties at wholesale prices, and with low interest rate loans.   <a href="http://www.memberize.net/ClubPortal/EventDisplayNew.cfm?clubID=1112&amp;EventID=115412&amp;mo=5&amp;tDate=%7bd%20'2010-05-24'%7d">John Schaub Workshop 5/8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sjrei.net/bay-area-real-estate/john-schaub-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from John Schaub</title>
		<link>http://sjrei.net/bay-area-real-estate/news-from-john-schaub/</link>
		<comments>http://sjrei.net/bay-area-real-estate/news-from-john-schaub/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:16:08 +0000</pubDate>
		<dc:creator>Geraldine Barry</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>

		<guid isPermaLink="false">http://sjrei.net/?p=1639</guid>
		<description><![CDATA[<p>Check out the latest newsletter from John Schaub &#8211; Lots of great information!</p>
<p>John Schaub Newsletter</p>
]]></description>
			<content:encoded><![CDATA[<p>Check out the latest newsletter from John Schaub &#8211; Lots of great information!</p>
<p><a rel="attachment wp-att-1640" href="http://sjrei.net/bay-area-real-estate/news-from-john-schaub/attachment/john-schaub-newsletter/">John Schaub Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sjrei.net/bay-area-real-estate/news-from-john-schaub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Robert Campbell&#8217;s Talk</title>
		<link>http://sjrei.net/bay-area-real-estate/1612/</link>
		<comments>http://sjrei.net/bay-area-real-estate/1612/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:51:31 +0000</pubDate>
		<dc:creator>Geraldine Barry</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>

		<guid isPermaLink="false">http://sjrei.net/?p=1612</guid>
		<description><![CDATA[Robert Campbell gave a very informative talk at the SJREI last Thursday.  He is one of the few economists really addressing the current economic situation.  He is not your average economist so be prepared for non-main stream views.  Here is a brief summary:

Robert is a conspiracy theorist.  He calls government a &#8220;Criminal Conspiracy.&#8221;  He says 1% of Americans own 45% of the wealth and win no matter what happens because of government bailouts.  
All governments are on life support: Cities, States, Medicare, Soc Security, Fannie, FHA. The government&#8217;s job is to print money, and rescue the status-quo and they will continue [...]]]></description>
			<content:encoded><![CDATA[<h4>Robert Campbell gave a very informative talk at the SJREI last Thursday.  He is one of the few economists really addressing the current economic situation.  He is not your average economist so be prepared for non-main stream views.  Here is a brief summary:</h4>
<ul>
<li>Robert is a conspiracy theorist.  He calls government a &#8220;Criminal Conspiracy.&#8221;  He says 1% of Americans own 45% of the wealth and win no matter what happens because of government bailouts.  </li>
<li>All governments are on life support: Cities, States, Medicare, Soc Security, Fannie, FHA. The government&#8217;s job is to print money, and rescue the status-quo and they will continue to do this until the entire monetary systems collapses. He doesn&#8217;t know when, but he says we will not be taxed at 66% to cover the national debt payments in 2 years.  He personally invests in silver and gold at this time.  He thinks the collapse will be readjustment of the debt by inflation rather than a new SDR currency created by the IMF.</li>
<li>The shadow foreclosure market is 10-20 times larger than the REO pool.  Government has stopped foreclosures and the shadow owners are living free in their homes.  He thinks they can live there free until the collapse, or foreclosure. Loan modifications are a waste of money.</li>
<li>Unemployment benefits continue indefinitely; government has created a new welfare class.   </li>
<li>58% of all Option ARMS are in California, mostly high end property’s in our area. These readjust next year.  </li>
<li>His business advice to us was to cut our losses, if a property is worth less than the loan, walk away. He says you can fix your credit with a $1000 lawyer. The property values will not increase for many years and we are several years away from an upswing.  Any GDP or RE bullish news is part of the mass government manipulation of news and truth.  There is not going to be a recovery any time soon and prices will remain flat or declining.  No green light to buy right now.  Stay tuned&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sjrei.net/bay-area-real-estate/1612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;New Normal&#8221;</title>
		<link>http://sjrei.net/bay-area-real-estate/the-new-normal/</link>
		<comments>http://sjrei.net/bay-area-real-estate/the-new-normal/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:15:04 +0000</pubDate>
		<dc:creator>Geraldine Barry</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>

		<guid isPermaLink="false">http://sjrei.net/bay-area-real-estate/the-new-normal/</guid>
		<description><![CDATA[<p>Sellers are beginning to relent and accept the &#8220;new normal&#8221; of the market place.  I spoke with someone who just sold a house in San Jose for $250,000 less than it was worth two years ago, finally accepting that new reality on pricing.  Investors, and people with cash, who were sitting on the sidelines are also beginning to participate at a high level  &#8211; 26% of buyers nationwide were cash buyers in January. In January in Las Vegas, 50% of the sales were made to cash buyers, in Phoenix 40% were cash buyers. 
 
4.5% of the houses sold in San Diego [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma, Arial, sans-serif;">Sellers are beginning to relent and accept the &#8220;new normal&#8221; of the market place.  I spoke with someone who just sold a house in San Jose for $250,000 less than it was worth two years ago, finally accepting that new reality on pricing.  Investors, and people with cash, who were sitting on the sidelines are also beginning to participate at a high level  &#8211; <strong>26% of buyers nationwide were cash buyers</strong> in January. In January in Las Vegas, 50% of the sales were made to cash buyers, in Phoenix 40% were cash buyers. <br />
 <br />
4.5% of the houses sold in San Diego were owned for six months or less indicating that investors are participating in that market by flipping houses.  These are positive indicators in the real estate market &#8211; these sales are consuming inventory, creating further demand in the market place and stabilizing it by removing homes from existing inventory.  Cheaper inventory, and government incentives to first time buyers, low interest rates are all helping the market along. Having said that, our unemployment rate needs to improve to have a sustained recovery.  Our speaker in the <a href="http://r20.rs6.net/tn.jsp?t=l8nsmpdab.0.0.t8nhrdbab.0&amp;ts=S0469&amp;p=http%3A%2F%2Fwww.memberize.net%2FClubPortal%2FEventDisplayNew.cfm%3FclubID%3D1112%26EventID%3D115983%26mo%3D3%26tDate%3D%257Bd%2520%25272010%252D03%252D05%2527%257D&amp;id=preview" target="_blank"><strong>East Bay</strong> </a>&amp; <a href="http://r20.rs6.net/tn.jsp?t=l8nsmpdab.0.0.t8nhrdbab.0&amp;ts=S0469&amp;p=http%3A%2F%2Fwww.memberize.net%2FClubPortal%2FEventDisplayNew.cfm%3FclubID%3D1112%26EventID%3D115988%26mo%3D3%26tDate%3D%257Bd%2520%25272010%252D03%252D05%2527%257D&amp;id=preview" target="_blank"><strong>South Bay </strong></a>this week, Economist Robert Campbell, will further that discussion and share his very interesting perspective on Wednesday and Thursday evening.  Please register early as this meeting always sells out. Members attend free, just register online to secure your spot.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sjrei.net/bay-area-real-estate/the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 11, 2010</title>
		<link>http://sjrei.net/bay-area-real-estate/march-11-2010/</link>
		<comments>http://sjrei.net/bay-area-real-estate/march-11-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:57:23 +0000</pubDate>
		<dc:creator>Geraldine Barry</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>

		<guid isPermaLink="false">http://sjrei.net/bay-area-real-estate/march-11-2010/</guid>
		<description><![CDATA[<p>Billionaire Warren Buffett said the U.S. will recover from the residential real estate slump by 2011 as demand for houses catches up with the supply that accumulated during the bubble.</p>
<p>&#8220;Within a year or so, residential housing problems should largely be behind us,&#8221; Buffett wrote recently in his annual letter to the shareholders of his Berkshire Hathaway. &#8220;Prices will remain far below &#8216;bubble&#8217; levels, of course, but for every seller or lender hurt by this there will be a buyer who benefits. Indeed, many families that couldn&#8217;t afford to buy an appropriate home a few years ago now find it well [...]]]></description>
			<content:encoded><![CDATA[<p>Billionaire Warren Buffett said the U.S. will recover from the residential real estate slump by 2011 as demand for houses catches up with the supply that accumulated during the bubble.</p>
<p>&#8220;Within a year or so, residential housing problems should largely be behind us,&#8221; Buffett wrote recently in his annual letter to the shareholders of his Berkshire Hathaway. &#8220;Prices will remain far below &#8216;bubble&#8217; levels, of course, but for every seller or lender hurt by this there will be a buyer who benefits. Indeed, many families that couldn&#8217;t afford to buy an appropriate home a few years ago now find it well within their means.&#8221; </p>
<p><a href="http://www.usatoday.com/money/economy/housing/2010-03-01-buffett01_ST_N.htm">http://www.usatoday.com/money/economy/housing/2010-03-01-buffett01_ST_N.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sjrei.net/bay-area-real-estate/march-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2, 2010</title>
		<link>http://sjrei.net/bay-area-real-estate/march-2-2010/</link>
		<comments>http://sjrei.net/bay-area-real-estate/march-2-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:49:46 +0000</pubDate>
		<dc:creator>Geraldine Barry</dc:creator>
				<category><![CDATA[Bay Area Real Estate]]></category>

		<guid isPermaLink="false">http://sjrei.net/bay-area-real-estate/march-2-2010/</guid>
		<description><![CDATA[<p>Two more banks failed yesterday &#8211; bringing the total to 22 this year so far.  It is not surprising that we investors cannot access money through traditional channels anymore.  Since the demise of Enron, and the spotlight on the lack of diversification in retirement accounts for individuals there, restrictions have been lifted with 401K investment plans.   Employees, in many cases, even if they are still working at the company, can gain access to their own funds and roll them over to a self-directed IRA.  What if you could purchase a house by doing just this, and diversify in a market that [...]]]></description>
			<content:encoded><![CDATA[<p>Two more banks failed yesterday &#8211; bringing the total to 22 this year so far.  It is not surprising that we investors cannot access money through traditional channels anymore.  Since the demise of Enron, and the spotlight on the lack of diversification in retirement accounts for individuals there, restrictions have been lifted with 401K investment plans.   <strong>Employees, in many cases, even if they are still working at the company, can gain access to their own funds and roll them over to a self-directed IRA</strong>.  What if you could purchase a house by doing just this, and diversify in a market that currently has values last seen in the 1990&#8242;s? </p>
<p>I assisted one of our members in developing a plan to roll over $1,000,000 to set up a <strong>private money business</strong> &#8211; he now earns $10,000 a month loaning that money out at 10%.  I am not saying this is easy or does not require work, but banks are not allowing investors to borrow right now, and so investors are turning to one another for financing.  What I like about this is if structured correctly, and I emphasize this, the person lending the funds should be in first position, and the loan should be a maximum of 70% of the value of the  property thereby creating a very safe investment vehicle to build wealth. It is a win/win situation for both parties. Come hear Eric Wickstrom address this strategy and more at our SJREI meetings this week. Please don&#8217;t miss this opportunity to hear information that is rarely addressed in these specific terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjrei.net/bay-area-real-estate/march-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
